<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuriyaki/All Software, Programming and Development Resources &#187; Programs</title>
	<atom:link href="http://kuriyaki.com/category/computers/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuriyaki.com</link>
	<description>Computer related resources. Free Software, Programming, and Development information to unleash the power of the internet.</description>
	<lastBuildDate>Thu, 05 Mar 2009 08:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Programmer&#8217;s Notepad</title>
		<link>http://kuriyaki.com/2008/04/02/programmers-notepad/</link>
		<comments>http://kuriyaki.com/2008/04/02/programmers-notepad/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:13:08 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[programmers]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/?p=177</guid>
		<description><![CDATA[
Forget Notepad! Grab Programmer&#8217;s Notepad instead!
This notepad allows you to program with style. Here are a couple of features.
- Highlights syntax for multiple programming languages
- Ability to handle projects
- Writing in HTML? Preview it as well.
- HEX Editor
- Powerful Search and Remove
- more features can be found here.
Information
License: Freeware
Size:  ~1.3mb
Where? Programmer&#8217;s Notepad
]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://kuriyaki.com/wp-content/uploads/2008/04/freedownload.png" alt="" title="freedownload" width="500" height="226" class="alignnone size-full wp-image-178" /></center></p>
<h3>Forget Notepad! Grab Programmer&#8217;s Notepad instead!</h3>
<p>This notepad allows you to program with style. Here are a couple of features.<br />
- Highlights syntax for multiple programming languages<br />
- Ability to handle projects<br />
- Writing in HTML? Preview it as well.<br />
- HEX Editor<br />
- Powerful Search and Remove<br />
- more features can be found <a href="http://www.pnotepad.org/features/">here</a>.</p>
<h3>Information</h3>
<p><b>License:</b> Freeware<br />
<b>Size: </b> ~1.3mb<br />
<b>Where?</b> <a href="http://www.pnotepad.org/">Programmer&#8217;s Notepad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/04/02/programmers-notepad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ShareMiner</title>
		<link>http://kuriyaki.com/2008/03/31/shareminer/</link>
		<comments>http://kuriyaki.com/2008/03/31/shareminer/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 21:04:53 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Internet Links]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[megaupload]]></category>
		<category><![CDATA[rapidshare]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/?p=168</guid>
		<description><![CDATA[
Alternative to p2p, and torrents
Search files on Rapidshare, Megaupload, SendSpace, ZShare and file hosting websites with ShareMiner. Whenever I look for something, I go to ShareMiner. 
]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://kuriyaki.com/wp-content/uploads/2008/03/logo.png" alt="" title="logo" width="312" height="61" class="alignnone size-full wp-image-169" /></center></p>
<h3>Alternative to p2p, and torrents</h3>
<p>Search files on Rapidshare, Megaupload, SendSpace, ZShare and file hosting websites with ShareMiner. Whenever I look for something, I go to <a href="http://shareminer.com">ShareMiner</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/03/31/shareminer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Software for download</title>
		<link>http://kuriyaki.com/2008/02/24/free-software-for-download/</link>
		<comments>http://kuriyaki.com/2008/02/24/free-software-for-download/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 06:57:45 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/24/free-software-for-download/</guid>
		<description><![CDATA[
Free? Good?
Software for free is good? Many people think by a software being free it must be of low quality and are stressed out by trying to find out cheap solutions. Well, think again! Some of this software may be the best on the net since most of these programs such as Winamp are community [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://kuriyaki.com/wp-content/uploads/2008/02/901508_obsolete_2.jpg' alt='Programs2' /></center></p>
<h3>Free? Good?</h3>
<p>Software for free is good? Many people think by a software being free it must be of low quality and are stressed out by trying to find out cheap solutions. Well, think again! Some of this software may be the best on the net since most of these programs such as Winamp are community based. In other words, many of its updated features are from popular demand from the users! </p>
<p>In the following page I posted many essential computer programs that are the equivalent to expensive software on the net! I&#8217;m going to make a detailed list of all the following:</p>
<h3>What would I post?</h3>
<li>Document Tools, PDF Tools, etc</li>
<li>Media Players</li>
<li>Office Programs, Word, Excel, etc</li>
<li>Instant Messaging Programs</li>
<li>Internet Browsers</li>
<li>Security Programs, Anti-Virus&#8230;</li>
<li>Basically everything your computer should have! </li>
<p><a href="http://kuriyaki.com/series/computer-programs/">Computer Programs </a></p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/24/free-software-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG: Free Anti-virus protection</title>
		<link>http://kuriyaki.com/2008/02/20/avg-free-anti-virus-protection/</link>
		<comments>http://kuriyaki.com/2008/02/20/avg-free-anti-virus-protection/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:46:50 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/20/avg-free-anti-virus-protection/</guid>
		<description><![CDATA[
Anti-Virus Protection for Free
This anti-virus is easy to use, and compact. In other words, it doesn&#8217;t use up heavy resources as Norton AntiVirus, or those other pesky antivirus that bog down your system. It automatically updates its database whenever you log on to the internet so you are always protected. Highly recommended. 
]]></description>
			<content:encoded><![CDATA[<p><a href='http://free.grisoft.com/' title=''><img src='http://kuriyaki.com/wp-content/uploads/2008/02/avg_antivirus_system_logo.jpg' alt='' / height="75" width="75"/></a></p>
<h3>Anti-Virus Protection for Free</h3>
<p>This anti-virus is easy to use, and compact. In other words, it doesn&#8217;t use up heavy resources as Norton AntiVirus, or those other pesky antivirus that bog down your system. It automatically updates its database whenever you log on to the internet so you are always protected. Highly recommended. </p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/20/avg-free-anti-virus-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrimoPDF: Free PDF Converter</title>
		<link>http://kuriyaki.com/2008/02/20/primopdf-free-pdf-converter/</link>
		<comments>http://kuriyaki.com/2008/02/20/primopdf-free-pdf-converter/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:38:23 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/20/primopdf-free-pdf-converter/</guid>
		<description><![CDATA[
Abilitity to save anything as a PDF
Like everything else on my site, completely free. Once installed, creates a printer which will convert any document into a PDF. 
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.primopdf.com/primopdf_free_idx.aspx' title='PrimoPDF'><img src='http://kuriyaki.com/wp-content/uploads/2008/02/primopdf_title_linkw.gif' alt='PrimoPDF' /></a></p>
<h3>Abilitity to save anything as a PDF</h3>
<p>Like everything else on my site, completely free. Once installed, creates a printer which will convert any document into a PDF. </p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/20/primopdf-free-pdf-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IrfanView: Very fast, small, compact graphic viewer</title>
		<link>http://kuriyaki.com/2008/02/20/irfanview-very-fast-small-compact-graphic-viewer/</link>
		<comments>http://kuriyaki.com/2008/02/20/irfanview-very-fast-small-compact-graphic-viewer/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:31:45 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/20/irfanview-very-fast-small-compact-graphic-viewer/</guid>
		<description><![CDATA[
Image Viewer that is small fast and compact
Hate to wait for your image viewing software to load up even for small images? Irfan View is your choice! Ultra compact makes viewing pictures a breeze on your computer. 
Features:
View/Edit Images
Crop
View as Slideshows
View list of features here.
Download
 here.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.irfanview.com/' title='Irfan'><img src='http://kuriyaki.com/wp-content/uploads/2008/02/iview_logo.gif' alt='Irfan' /></a></p>
<h3>Image Viewer that is small fast and compact</h3>
<p>Hate to wait for your image viewing software to load up even for small images? Irfan View is your choice! Ultra compact makes viewing pictures a breeze on your computer. </p>
<h3>Features:</h3>
<p>View/Edit Images<br />
Crop<br />
View as Slideshows<br />
View list of features <a href="http://www.irfanview.com/" target="neww">here</a>.</p>
<h3>Download</h3>
<p> <a href="http://www.irfanview.com/" target="neww">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/20/irfanview-very-fast-small-compact-graphic-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxit Reader 2.2 Small and Fast PDF reader</title>
		<link>http://kuriyaki.com/2008/02/20/foxit-reader-22-small-and-fast-pdf-reader/</link>
		<comments>http://kuriyaki.com/2008/02/20/foxit-reader-22-small-and-fast-pdf-reader/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:22:37 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[foxit]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/20/foxit-reader-22-small-and-fast-pdf-reader/</guid>
		<description><![CDATA[PDF files can be opened with Foxit Reader in a breeze
Want a program that opens quick and allows you to view PDF files? Foxit Reader is your choice! 

Learn more of its features here.
Size:  ~3mb
Where?  Here
]]></description>
			<content:encoded><![CDATA[<h3>PDF files can be opened with Foxit Reader in a breeze</h3>
<p>Want a program that opens quick and allows you to view PDF files? Foxit Reader is your choice! </p>
<p><a href='http://www.foxitsoftware.com/pdf/rd_intro.php' title='Foxit'><img src='http://kuriyaki.com/wp-content/uploads/2008/02/foxit_logo.gif' alt='Foxit' /></a></p>
<p>Learn more of its features <a href="http://www.foxitsoftware.com/pdf/reader_2/whatsnew22.htm" target="neww">here</a>.</p>
<p><b>Size: </b> ~3mb<br />
<b>Where? </b> <a href='http://www.foxitsoftware.com/pdf/rd_intro.php' target="neww">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/20/foxit-reader-22-small-and-fast-pdf-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Office: Writer, Impress, Math, Draw, Calc, Base</title>
		<link>http://kuriyaki.com/2008/02/20/open-office-writer-impress-math-draw-calc-base/</link>
		<comments>http://kuriyaki.com/2008/02/20/open-office-writer-impress-math-draw-calc-base/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:07:04 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/20/open-office-writer-impress-math-draw-calc-base/</guid>
		<description><![CDATA[Microsoft Office Free Alternative
Want a free alternative for Microsoft Office? Open Office comes with the same programs offering the same functionality. 

 Writer: Word Processor (Save as PDF!)
        Impress: Tool for multimedia presentations
        Math: Create equations and formulas for your documents
 [...]]]></description>
			<content:encoded><![CDATA[<h3>Microsoft Office Free Alternative</h3>
<p>Want a free alternative for Microsoft Office? Open Office comes with the same programs offering the same functionality. </p>
<p><a href='http://www.openoffice.org/index.html' title='Open Office'><img src='http://kuriyaki.com/wp-content/uploads/2008/02/logonew.gif' alt='Open Office' /></a></p>
<ul> Writer: Word Processor (Save as PDF!)<br />
        Impress: Tool for multimedia presentations<br />
        Math: Create equations and formulas for your documents<br />
        Draw: Form a sketch, graph, and more for your applications<br />
        Calc: Spreadsheet program<br />
        Base: Manage, Create, and edit Databases
</ul>
<h3>Provides same functionality as Microsoft Office, yet for free!</h3>
<p>Your best choice. Most linux machines come with Open Office preinstalled so you can open document files, power point presentations, spreadsheets and more. Highly recommended. I have a copy on my computer. </p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/20/open-office-writer-impress-math-draw-calc-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College/Grad Students Free Visual Studio 2008, Virtual PC 2007, Game Studio</title>
		<link>http://kuriyaki.com/2008/02/20/collegegrad-students-free-visual-studio-2008-virtual-pc-2007-game-studio/</link>
		<comments>http://kuriyaki.com/2008/02/20/collegegrad-students-free-visual-studio-2008-virtual-pc-2007-game-studio/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:16:19 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/20/collegegrad-students-free-visual-studio-2008-virtual-pc-2007-game-studio/</guid>
		<description><![CDATA[College and Graduate Students are in luck
Download free software from Microsoft. Simply sign-in with a Windows Live (Hotmail, etc) and then choose your school, and then verify your attendance . It took me no more than 3 minutes to start downloading programs. Great resource for all you college and graduate students! 

List of free software
 [...]]]></description>
			<content:encoded><![CDATA[<h3>College and Graduate Students are in luck</h3>
<p>Download free software from Microsoft. Simply sign-in with a Windows Live (Hotmail, etc) and then choose your school, and then verify your attendance . It took me no more than 3 minutes to start downloading programs. Great resource for all you college and graduate students! </p>
<p><a href='http://kuriyaki.com/wp-content/uploads/2008/02/visual_studio_2008_pro_2.jpg' title=''><img src='http://kuriyaki.com/wp-content/uploads/2008/02/visual_studio_2008_pro_2.jpg' alt='' /></a></p>
<h3>List of free software</h3>
<p>   *Expression Studio<br />
	*Sql Server 2005 Express<br />
	*Sql Server Developer Edition<br />
	*Virtual PC 2007<br />
	*Visual Basic 2005<br />
	*Visual C++ 2005<br />
	*Visual C# 2005<br />
	*Visual J# 2005<br />
	*Visual Studio 2008<br />
	*Visual Web Developer 2005<br />
	*Visual Studio 2005 Professional<br />
	*Windows Server 2003<br />
	*XNA Game Studio</p>
<p><a href="https://downloads.channel8.msdn.com/Products.aspx">Go here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/20/collegegrad-students-free-visual-studio-2008-virtual-pc-2007-game-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC &#8211; the cross-platform media player and streaming server</title>
		<link>http://kuriyaki.com/2008/02/13/vlc-the-cross-platform-media-player-and-streaming-server/</link>
		<comments>http://kuriyaki.com/2008/02/13/vlc-the-cross-platform-media-player-and-streaming-server/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:14:45 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[VLC]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/13/vlc-the-cross-platform-media-player-and-streaming-server/</guid>
		<description><![CDATA[
&#8220;VLC media player is a highly portable multimedia player for various audio and video formats (MPEG-1, MPEG-2, MPEG-4, DivX, mp3, ogg, &#8230;) as well as DVDs, VCDs, and various streaming protocols. It can also be used as a server to stream in unicast or multicast in IPv4 or IPv6 on a high-bandwidth network. &#8220; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://kuriyaki.com/wp-content/uploads/2008/02/vlc-win32.png' title=''><img src='http://kuriyaki.com/wp-content/uploads/2008/02/vlc-win32.png' alt='' /></a></center></p>
<p><i>&#8220;VLC media player is a highly portable multimedia player for various audio and video formats (MPEG-1, MPEG-2, MPEG-4, DivX, mp3, ogg, &#8230;) as well as DVDs, VCDs, and various streaming protocols. It can also be used as a server to stream in unicast or multicast in IPv4 or IPv6 on a high-bandwidth network. &#8220;</i> &#8211; <a href="http://www.videolan.org/vlc/" target="neww">VLC</a></p>
<p>Ultimate Video Play. Plays everything and anything. Have a broken download? No problem, VLC will play it anyways. Highly Recommend!</p>
<p><b>File Size:</b> 10mb<br />
<b>License:</b> FREE<br />
<b>Where?</b><a href="http://www.videolan.org/vlc/"> Download here</a></p>
<p><!-- more --> </p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/13/vlc-the-cross-platform-media-player-and-streaming-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pidgin allows you to use multiple Instant Messaging Clients at once!</title>
		<link>http://kuriyaki.com/2008/02/13/pidgin-allows-you-to-use-multiple-instant-messaging-clients-at-once/</link>
		<comments>http://kuriyaki.com/2008/02/13/pidgin-allows-you-to-use-multiple-instant-messaging-clients-at-once/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:09:13 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[mIRC]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/13/pidgin-allows-you-to-use-multiple-instant-messaging-clients-at-once/</guid>
		<description><![CDATA[
&#8220;Pidgin is a multi-protocol Instant Messaging client that allows you to use all of your IM accounts at once.
Pidgin can work with:
    * AIM
    * Bonjour
    * Gadu-Gadu
    * Google Talk
    * Groupwise
    * ICQ
   [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://kuriyaki.com/wp-content/uploads/2008/02/pidgin.png' title=''><img src='http://kuriyaki.com/wp-content/uploads/2008/02/pidgin.png' alt='' /></a></center></p>
<p><i>&#8220;Pidgin is a multi-protocol Instant Messaging client that allows you to use all of your IM accounts at once.</p>
<p>Pidgin can work with:</p>
<p>    * AIM<br />
    * Bonjour<br />
    * Gadu-Gadu<br />
    * Google Talk<br />
    * Groupwise<br />
    * ICQ<br />
    * IRC<br />
    * MSN<br />
    * MySpaceIM<br />
    * QQ<br />
    * SILC<br />
    *  SIMPLE<br />
    * Sametime<br />
    * XMPP<br />
    * Yahoo!<br />
    * Zephyr</p>
<p>&#8220;</i> -<a href="http://pidgin.im/" target="neww">Pidgin</a></p>
<p>     It&#8217;s free, simple, sleek, and what else do you need with an instant messaging program? The interface is easy to use, user-friendly, and uses little system resources! An alternative to Trillian. This IM does it all! IRC, MSN,AIM,MySpace IM, and more all in one! So what are you waiting for? </p>
<p><b>File Size:</b> 10mb<br />
<b>License:</b> FREE<br />
<b>Where?</b> <a href="http://pidgin.im/about/" target="neww">Pidgin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/13/pidgin-allows-you-to-use-multiple-instant-messaging-clients-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamachi &#8211; Instant VPN delivering LAN capabilities/Remote Access and more!</title>
		<link>http://kuriyaki.com/2008/02/10/hamachi-instant-vpn-delivering-lan-capabilitiesremote-access-and-more/</link>
		<comments>http://kuriyaki.com/2008/02/10/hamachi-instant-vpn-delivering-lan-capabilitiesremote-access-and-more/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 07:45:48 +0000</pubDate>
		<dc:creator>Kuriyaki</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hamachi]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Starcraft]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://kuriyaki.com/2008/02/10/hamachi-instant-vpn-delivering-lan-capabilitiesremote-access-and-more/</guid>
		<description><![CDATA[
LogMeIn Hamachi is a VPN service that easily sets up in 10 minutes, and enables secure remote access to your business network, anywhere there&#8217;s an Internet connection.
It works with your existing firewall, and requires no additional configuration. Hamachi is the first networking application to deliver an unprecedented level of direct peer-to-peer connectivity. It is simple, [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="https://secure.logmein.com/images/products/hamachi/" target="neww"><img src="https://secure.logmein.com/images/products/hamachi/logo-hamachi.gif"/></a></p>
<p><i>LogMeIn Hamachi is a VPN service that easily sets up in 10 minutes, and enables secure remote access to your business network, anywhere there&#8217;s an Internet connection.</p>
<p>It works with your existing firewall, and requires no additional configuration. Hamachi is the first networking application to deliver an unprecedented level of direct peer-to-peer connectivity. It is simple, secure, and cost-effective.</p>
<p>• 	LAN over the Internet  Arrange multiple computers into their own secure network, just as if they were connected by a physical cable.<br />
• 	Remote Access  Remote control any machine on your network with Remote Desktop.<br />
• 	Files and Network Drives  Access critical files and network drives.<br />
• 	Zero-configuration  Works without having to adjust a firewall or router.<br />
• 	Security  Industry leading encryption and authentication.<br />
• 	Cost Effective  Basic version is free to use. Premium begins at $4.95/month.<br />
</i> &#8211; <a href="https://secure.logmein.com/images/products/hamachi/">Logmein</a></p>
<p>If you are currently under a restricted network where you can&#8217;t play online games such as Starcraft with your buddies. Why not download Hamachi and set a LAN ( Local Area Network ) so you may all connect directly with each other? No need for everyone to get on the server and find yourselves. Simply have</p>
<p><a href='http://kuriyaki.com/wp-content/uploads/2008/02/createnet.jpg' title=''><img src='http://kuriyaki.com/wp-content/uploads/2008/02/createnet.jpg' alt='' /></a></p>
<p>1. Everyone download Hamachi<br />
2. Someone set up a server<br />
3. Everyone else connects<br />
4. Open up your favorite PC game and go to LAN game. Anyone can create a game, and everyone else should see the game appear! Just like on a network! </p>
<p>It appears you can even share files over a network among many other uses!<br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://kuriyaki.com/2008/02/10/hamachi-instant-vpn-delivering-lan-capabilitiesremote-access-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
